Best Snow'n'Rail Student Offers
SBB gives great package deals on Ski Trips + Train Tickets. An overview of the best offers of this season
Note: Because it's studying phase, the following is an AI improved/formatted version of my own research. Travel Times + Prices + Assumptions are my own, the rest was added by AI. Prices might vary in February and later.
Assumptions
- Prices include student and Halbtax discounts.
- Travel times include 30-minute transit to Zurich HB.
- Travel cost is one-way, as you can travel back for free with GA Night
Best Offers
Resort | Special Features | Runs (Difficulty) | Total Runs (km) | Day Pass Price (CHF) | Transport Price (CHF) | Travel Time (hrs) | Snow’n’Rail Link |
---|---|---|---|---|---|---|---|
Braunwald | Car-free & picturesque views | Blue, Red | 30 | 36 | 14 | 2 | Link |
Lenzerheide | Spacious with modern lifts | Blue, Red, Black | 225 | 40 (weekday) | 16.4 | 1.75 | Link |
Sörenberg | Family-friendly & in UNESCO biosphere | Blue, Red | 53 | 40 | 18 | 1.75 | Link |
Stoos | World's steepest funicular, diverse pistes | Blue, Red | 35 | 39 | 8 | 1.75 | Link |
Flumserberg | Close to Zurich, varied terrains | Blue, Red, Black | 65 | 42 | 10 | 2 | Link |
Pizol | Splendid views of Heidiland and Lake Walen | Mixed | 43 | 40 | 10 | 1.5 | Link |
Airolo | Smaller, traditional & relaxing | Blue, Red | 20 | 28 | 10 | 2.25 | Link |
Multi-Day Trips
These are more than 2.5 hours away, thus the train ticket isn't worth it for a single day, they are however very good deals for multi-day trips.
- Crans Montana
- What's Special : Offers stunning views and varied terrain across 140 km of runs.
- Cost & Transit : Ski pass CHF 27, travel time 3.5 hours.
- Saas Grund
- What's Special : Known for its excellent snow conditions and breathtaking Alpine scenery.
- Cost & Transit : Ski pass CHF 44, travel time 3 hours.